Paraense U20

ผลการแข่งขัน

BRAZIL: Paraense U20 - First stage
Round 7
18/11 - 19:30 Fonte Nova U20 4 : 0 Cruzeirao U20
18/11 - 19:30 Juventude Barcarenense U20 7 : 0 Estrela PA U20
18/11 - 19:30 Tiradentes PA U20 8 : 2 ESMAC U20
Round 6
16/11 - 01:30 Atletico Barbarense U20 0 : 7 CRT-23 Benevides U20
16/11 - 01:30 Atletico JM9 U20 0 : 3 Remo U20
16/11 - 01:30 CA Vila Rica U20 3 : 8 Craques do Futuro U20
Round 6
13/11 - 01:30 Castelo dos Sonhos U20 1 : 3 Real Naval U20
10/11 - 01:30 Meninos de Ouro U20 4 : 1 Castanhal U20
08/11 - 19:30 Cruzeirao U20 0 : 5 Tiradentes PA U20
08/11 - 19:30 ESMAC U20 0 : 4 Juventude Barcarenense U20
08/11 - 19:30 Estrela PA U20 1 : 2 Bragantino PA U20
Round 5
05/11 - 01:30 Bragantino PA U20 4 : 1 ESMAC U20
05/11 - 01:30 Tiradentes PA U20 1 : 4 Fonte Nova U20

โปรแกรมการแข่งขัน

BRAZIL: Paraense U20 - First stage
Round 3
19/11 - 01:30 Tuna Luso U20 VS Pinheirense U20
Round 4
22/11 - 01:30 Terra Alta U20 VS Tuna Luso U20
Round 7
22/11 - 19:30 Remo U20 VS Atletico Barbarense U20
22/11 - 19:30 Trabalhista U20 VS CA Vila Rica U20
Round 5
25/11 - 01:30 Comercial PA U20 VS Tuna Luso U20
25/11 - 01:30 Maracana Taua U20 VS Terra Alta U20

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Belenense U20 4 3 0 1 13 3 10 9
2. Pinheirense U20 3 2 1 0 17 2 15 7
3. Maracana Taua U20 4 2 1 1 11 5 6 7
4. Tuna Luso U20 2 1 0 1 3 2 1 3
5. Comercial PA U20 4 1 0 3 4 19 -15 3
Group B
1. Terra Alta U20 3 0 0 3 1 18 -17 0
2. Paysandu PA U20 5 4 1 0 23 3 20 13
3. Sport Belem U20 5 4 0 1 12 2 10 12
4. Venus U20 5 2 1 2 11 5 6 7
5. Uniao Barbarense U20 5 1 2 2 9 11 -2 5
6. Boca Junior U20 5 1 2 2 6 10 -4 5
Group C
1. Ponte Nova U20 5 0 0 5 3 33 -30 0
2. CRT-23 Benevides U20 6 5 0 1 21 5 16 15
3. Remo U20 5 5 0 0 20 5 15 15
4. Craques do Futuro U20 5 2 1 2 24 11 13 7
5. Atletico Barbarense U20 5 2 1 2 9 14 -5 7
6. Atletico JM9 U20 5 1 1 3 8 15 -7 4
7. CA Vila Rica U20 5 1 0 4 11 23 -12 3
Group D
1. Trabalhista U20 5 0 1 4 7 27 -20 1
2. Juventude Barcarenense U20 5 5 0 0 23 1 22 15
3. Fonte Nova U20 5 5 0 0 16 4 12 15
4. Bragantino PA U20 6 3 0 3 10 9 1 9
5. Estrela PA U20 6 2 1 3 9 17 -8 7
6. Cruzeirao U20 6 2 1 3 7 16 -9 7
7. Tiradentes PA U20 6 2 0 4 15 14 1 6
Group E
1. ESMAC U20 6 0 0 6 5 24 -19 0
2. Castanhal U20 6 4 0 2 13 9 4 12
3. Meninos de Ouro U20 6 3 2 1 11 6 5 11
4. Real Naval U20 6 3 1 2 10 8 2 10
Group F
1. Castelo dos Sonhos U20 6 0 1 5 5 16 -11 1
2. Promotion - Paraense U20 (Second stage: ) Aguia De Maraba U20 4 2 2 0 7 2 5 8
3. Promotion - Paraense U20 (Second stage: ) EC Tailandia U20 4 2 1 1 8 4 4 7