Scottish Cup - 1/32-finals Share | ||||
---|---|---|---|---|
Montrose |
2 - 5
{{live.data.odds[0]}} |
Darvel | ||
เสาร์ 26 พฤศจิกายน 2565 - 22:00 | ||||
Finished |
Timeline
1st Half (4) | ||
---|---|---|
1 - 3 | McShane I. Eadie C. 9' | |
14' Masson T. Webster G. | ||
20' McAllister R. | ||
Meechan R. McShane I. 29' | ||
McShane I. Caldwell R. 33' | ||
Ferguson S. Reilly T. 40' | ||
2nd Half (3) | ||
46' Lyons B. Johnston C. | 1 - 2 | |
Ferguson S. McShane I. 57' | ||
60' Whatley M. Ballantyne C. | ||
68' Masson T. | ||
68' McAllister R. Brown C. | ||
Kirkpatrick J. Caldwell R. 78' | ||
80' Brown C. | ||
Meechan R. 84' | ||
Ferguson S. Stirling A. 85' |
Starting Lineups | |||||
---|---|---|---|---|---|
Montrose | Darvel | ||||
4 | Allan | Caldwell | 20 | ||
19 | Callaghan | Eadie | 2 | ||
12 | Gardyne | Mackenzie | 9 | ||
1 | Lennox | McGowan | 18 | ||
11 | Lyons | McShane | 6 | ||
6 | Masson | Meechan | 14 | ||
9 | McAllister | Meggatt | 5 | ||
17 | Quinn | Reilly | 11 | ||
3 | Steeves | Robertson | 15 | ||
7 | Webster | Stirling | 8 | ||
15 | Whatley | Truesdale | 1 | ||
Substitutes | |||||
Montrose | Darvel | ||||
2 | Alexander | Avci | 21 | ||
24 | Ballantyne | Ferguson | 17 | ||
14 | Bell | Kerr | 24 | ||
22 | Brown | Kirkpatrick | 10 | ||
Campbell | Moore | 16 | |||
8 | Giacomini | Scott | 12 | ||
16 | Johnston | Syme | 4 | ||
21 | Midddleton | Truesdale | 19 | ||
Sinclair |
Last matches: Montrose | |||||
---|---|---|---|---|---|
26/10/2024 | LO | Montrose | 0 : 2 | Cove Rangers | |
19/10/2024 | LO | Kelty Hearts | 0 : 2 | Montrose | |
05/10/2024 | LO | Annan | 1 : 0 | Montrose | |
28/09/2024 | LO | Montrose | 2 : 2 | Alloa | |
21/09/2024 | LO | Dumbarton | 0 : 1 | Montrose |
Last matches: Darvel | |||||
---|---|---|---|---|---|
28/09/2024 | SC | Musselburgh | 1 : 0 | Darvel | |
23/09/2023 | SC | Bo'ness United | 3 : 0 | Darvel | |
14/02/2023 | SC | Darvel | 1 : 5 | Falkirk | |
24/01/2023 | SC | Darvel | 1 : 0 | Aberdeen | |
26/11/2022 | SC | Montrose | 2 : 5 | Darvel |
Head-to-head matches: Montrose - Darvel | |||||
---|---|---|---|---|---|
26/11/2022 | SC | Montrose | 2 : 5 | Darvel |